Speaker plastico activo/pasivo con remoto .FM.SD
Price: |
10.0~100.0 USD |
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Means of Transport:
Ocean,Air
Packing:
export carton
Production Capacity:
200000
Delivery Date:
25-30 days
1. Professional audio speaker
2. PA audio speaker system
3. Powerful 250W/500W
4. USB/SD/FM/REMOTE FUNCTION
5. CE AND ROHS
Speaker plastico activo/pasivo con remoto .FM.SD
Frequency Reponse: | 50-17KHz | Function: | USB / SD / FM / REMOTE |
RMS / Max Power: | 90/180Watts ; 140/300Watts ; 160/380Watts ; 190/450Watts | Sensitivity: | 90 / 95 / 96 / 97 / 103 / 108 / 112 ±2dB(1W/1m) |
Type: | 2 Way Active / Passive Molded Cabinet Speaker | Material: | Plastic |
Application: | Conference Room, Multi-functional Hall, Music Hall |
|
|
Professional Active / Passive Plastic Cabinet Speaker With Remote , FM , SD
YA Series of Cabinet speakers , plastic speaker PA speaker system
PA Audio System YA Series of Cabinet Plastic speakers
Specifications:
YA080 8" 2 way passive molded cabinet speaker Frequency Reponse:50-17KHz Sensitivity:95±2dB(1W/1m) Rms/Max:90/180Watts 8" Woofer 38mm VC, 30OZ, 25mm Ti. Diap. driver, 8Ω Blue LED indicator Dimension(WxDxH):(205/280)x213x393mm | YA080A 8" 2 way active molded cabinet speaker Frequency Reponse:50-17KHz Sensitivity:90±2dB(1W/1m) Rms/Max:90/180Watts 8″Woofer 38mm VC, 30OZ, 4Ω 25mm Ti. Diap. driver, 8Ω Voltage:110/230V AC 50~60Hz Dimension(WxDxH):(205/280)x213x393mm |
YA100 10"2 way passive molded cabinet speaker Frequency Reponse:50-17KHz Sensitivity:103±2dB(1W/1m) Rms/Max:140/300Watts 10" Woofer 50.5mm VC, 40OZ, 8Ω 34mm Ti. Diap. driver, 8Ω Blue LED indicator Dimension(WxDxH):(225/225)x260x472mm | YA100A 10"2 way active molded cabinet speaker Frequency Reponse:50-17KHz Sensitivity:95±2dB(1W/1m) Rms/Max:140/300Watts 10" Woofer 50.5mm VC, 40OZ, 4Ω 34" m Ti. Diap. driver, 8Ω Voltage:110/230V AC 50~60Hz Dimension(WxDxH):(225/225)x260x472mm |
YA120 12" 2 way passive molded cabinet speaker Frequency Reponse:40-17KHz Sensitivity:108±2dB(1W/1m) Rms/Max:160/380Watts 12" Woofer 65mm VC, 50OZ, 8Ω 34mm Ti. Diap. driver, 8Ω Blue LED indicator Dimension(WxDxH):(235/400)x310x554mm | YA120A 12" 2 way active molded cabinet speaker Frequency Reponse:40-17KHz Sensitivity:96±2dB(1W/1m) Rms/Max:160/380Watts 12" Woofer 65mm VC, 50OZ, 4Ω 34mm Ti. Diap. driver, 8Ω Voltage:110/230V AC 50~60Hz Dimension(WxDxH):(252/420)x360x655mm |
YA150 15" 2 way passive molded cabinet speaker Frequency Reponse:40-17KHz Sensitivity:112±2dB(1W/1m) Rms/Max:190/450Watts 15" Woofer 75.5mm VC, 60OZ, 8Ω 44mm Ti. Diap. driver, 8Ω Blue LED indicator Dimension(WxDxH):(252/420)x360x655mm | YA150A 15" 2 way active molded cabinet speaker Frequency Reponse:40-17KHz Sensitivity:97±2dB(1W/1m) Rms/Max:190/450Watts 15" Woofer 75.5mm VC, 60OZ, 4Ω 44mm Ti. Diap. driver, 8Ω Voltage:110/230V AC 50~60Hz Dimension(WxDxH):(252/420)x360x655mm
|
Ningbo Yinzhou Jarl Electronic Technology Co., Ltd
No.959.Building 5-2F Chengxin Rd.,Ningbo, China
Tel:0086574-88126537-806 Fax:0086574-88126536
Website:www.jarlaudio.com Skype: CloricsLi
Welcome to our booth 45033 LVH at CES 6-9 Jan. 2015 Las Vegas
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com